Total Reads                   47064592
Total Tags                    77597842
Total Assigned Tags           76719316
=====================================================================
Group               Total_bases         Tag_count           Tags/Kb             
CDS_Exons           104997106           73885736            703.69            
5'UTR_Exons         0                   0                   0.00              
3'UTR_Exons         0                   0                   0.00              
Introns             1028089629          1936631             1.88              
TSS_up_1kb          21483545            127585              5.94              
TSS_up_5kb          98033611            235727              2.40              
TSS_up_10kb         178565957           288759              1.62              
TES_down_1kb        22987513            321532              13.99             
TES_down_5kb        99183371            559658              5.64              
TES_down_10kb       176582061           608190              3.44              
=====================================================================
